Side-by-side comparison of specs, pricing, and estimated resale value.
| Specification | Caterpillar 320 | Komatsu PC200 |
|---|---|---|
| Horsepower | 162 HP | 155 HP |
| Operating Weight | 45,800 lbs | 44,700 lbs |
| Base MSRP (New) | $265,000 | $235,000 |
| Est. 5-Year Value | $132,082 | $117,129 |
| 5-Year Retention | 50% | 50% |
| Avg Annual Hours | 1,000 hrs/yr | 1,000 hrs/yr |
| Year Range | 2015–2026 | 2015–2026 |
| Bucket Capacity | 1.19 yd³ | 1.18 yd³ |
Green highlights indicate the advantage in each category. Values are estimates — get an exact valuation for your specific machine.
Industry workhorse. Strong resale, high parts availability. GC suffix = Grade Control ready.
Popular Attachments
Komatsu's bread and butter. Good machine, parts availability slightly behind CAT.
Popular Attachments
Enter your hours, condition, and location for an accurate AI-powered estimate.