Side-by-side comparison of specs, pricing, and estimated resale value.
| Specification | Komatsu PC200 | John Deere 210G |
|---|---|---|
| Horsepower | 155 HP | 159 HP |
| Operating Weight | 44,700 lbs | 46,700 lbs |
| Base MSRP (New) | $235,000 | $230,000 |
| Est. 5-Year Value | $117,129 | $114,637 |
| 5-Year Retention | 50% | 50% |
| Avg Annual Hours | 1,000 hrs/yr | 1,000 hrs/yr |
| Year Range | 2015–2026 | 2015–2026 |
| Bucket Capacity | 1.18 yd³ | 1.28 yd³ |
Green highlights indicate the advantage in each category. Values are estimates — get an exact valuation for your specific machine.
Komatsu's bread and butter. Good machine, parts availability slightly behind CAT.
Popular Attachments
Deere's competitor to CAT 320. Good machine, slightly lower resale than CAT.
Popular Attachments
Enter your hours, condition, and location for an accurate AI-powered estimate.