Side-by-side comparison of specs, pricing, and estimated resale value.
| Specification | Volvo EC220E | Hyundai HX220L |
|---|---|---|
| Horsepower | 168 HP | 165 HP |
| Operating Weight | 48,500 lbs | 49,600 lbs |
| Base MSRP (New) | $250,000 | $215,000 |
| Est. 5-Year Value | $124,605 | $107,160 |
| 5-Year Retention | 50% | 50% |
| Avg Annual Hours | 1,000 hrs/yr | 1,000 hrs/yr |
| Year Range | 2016–2026 | 2017–2026 |
| Bucket Capacity | 1.30 yd³ | 1.27 yd³ |
Green highlights indicate the advantage in each category. Values are estimates — get an exact valuation for your specific machine.
Solid machine. Fuel efficient. Lower resale than CAT/Deere in most markets.
Popular Attachments
Price competitive. Good entry-level option. Improving brand reputation.
Popular Attachments
Enter your hours, condition, and location for an accurate AI-powered estimate.