Side-by-side comparison of specs, pricing, and estimated resale value.
| Specification | Caterpillar 330 | Komatsu PC360 |
|---|---|---|
| Horsepower | 275 HP | 257 HP |
| Operating Weight | 67,400 lbs | 79,800 lbs |
| Base MSRP (New) | $355,000 | $380,000 |
| Est. 5-Year Value | $176,939 | $189,400 |
| 5-Year Retention | 50% | 50% |
| Avg Annual Hours | 1,000 hrs/yr | 1,000 hrs/yr |
| Year Range | 2015–2026 | 2015–2026 |
| Bucket Capacity | 1.93 yd³ | 2.16 yd³ |
Green highlights indicate the advantage in each category. Values are estimates — get an exact valuation for your specific machine.
Heavy production machine. Strong in demolition and site work.
Popular Attachments
Large production excavator. Strong in mass excavation and demo.
Popular Attachments
Enter your hours, condition, and location for an accurate AI-powered estimate.