Side-by-side comparison of specs, pricing, and estimated resale value.
| Specification | Caterpillar 325 | Volvo EC220E |
|---|---|---|
| Horsepower | 204 HP | 168 HP |
| Operating Weight | 55,700 lbs | 48,500 lbs |
| Base MSRP (New) | $310,000 | $250,000 |
| Est. 5-Year Value | $154,510 | $124,605 |
| 5-Year Retention | 50% | 50% |
| Avg Annual Hours | 1,000 hrs/yr | 1,000 hrs/yr |
| Year Range | 2019-2026 | 2016-2026 |
| Bucket Capacity | 1.54 yd³ | 1.30 yd³ |
Green highlights indicate the advantage in each category. Values are estimates. Get an exact valuation for your specific machine.
Replaced the 326F. Next Gen cab and tech package. Very strong demand.
Popular Attachments
Solid machine. Fuel efficient. Lower resale than CAT/Deere in most markets.
Popular Attachments
Enter your hours, condition, and location for an accurate AI-powered estimate.