Side-by-side comparison of specs, pricing, and estimated resale value.
| Specification | Hitachi ZX210-6 | Case CX210E |
|---|---|---|
| Horsepower | 163 HP | 160 HP |
| Operating Weight | 47,800 lbs | 48,200 lbs |
| Base MSRP (New) | $240,000 | $230,000 |
| Est. 5-Year Value | $119,621 | $114,637 |
| 5-Year Retention | 50% | 50% |
| Avg Annual Hours | 1,000 hrs/yr | 1,000 hrs/yr |
| Year Range | 2017–2026 | 2019–2026 |
| Bucket Capacity | 1.18 yd³ | 1.24 yd³ |
Green highlights indicate the advantage in each category. Values are estimates — get an exact valuation for your specific machine.
Hitachi's 20-ton class workhorse. -6 series is the latest Zaxis generation. Known for smooth hydraulics and fuel efficiency. Deere alliance supports parts.
Popular Attachments
E-series update. Good value proposition. Lower resale than CAT/Deere.
Popular Attachments
Enter your hours, condition, and location for an accurate AI-powered estimate.