Side-by-side comparison of specs, pricing, and estimated resale value.
| Specification | Kubota M7060 | New Holland Workmaster 75 |
|---|---|---|
| Horsepower | 71 HP | 75 HP |
| Operating Weight | 6,500 lbs | 6,500 lbs |
| Base MSRP (New) | $48,000 | $45,000 |
| Est. 5-Year Value | $23,924 | $22,429 |
| 5-Year Retention | 50% | 50% |
| Avg Annual Hours | 1,200 hrs/yr | 400 hrs/yr |
| Year Range | 2014–2022 | 2019–2025 |
| Bucket Capacity | — | N/A |
Green highlights indicate the advantage in each category. Values are estimates — get an exact valuation for your specific machine.
Enter your hours, condition, and location for an accurate AI-powered estimate.