Side-by-side comparison of specs, pricing, and estimated resale value.
| Specification | John Deere 5075E | Kubota M7060 |
|---|---|---|
| Horsepower | 75 HP | 71 HP |
| Operating Weight | 6,800 lbs | 6,500 lbs |
| Base MSRP (New) | $42,000 | $48,000 |
| Est. 5-Year Value | $20,934 | $23,924 |
| 5-Year Retention | 50% | 50% |
| Avg Annual Hours | 400 hrs/yr | 1,200 hrs/yr |
| Year Range | 2019–2025 | 2014–2022 |
| Bucket Capacity | N/A | — |
Green highlights indicate the advantage in each category. Values are estimates — get an exact valuation for your specific machine.
Enter your hours, condition, and location for an accurate AI-powered estimate.