Side-by-side comparison of specs, pricing, and estimated resale value.
| Specification | John Deere 370E | Volvo A30G |
|---|---|---|
| Horsepower | 380 HP | 353 HP |
| Operating Weight | 72,000 lbs | 56,500 lbs |
| Base MSRP (New) | $560,000 | $520,000 |
| Est. 5-Year Value | $279,116 | $259,179 |
| 5-Year Retention | 50% | 50% |
| Avg Annual Hours | 1,200 hrs/yr | 1,200 hrs/yr |
| Year Range | 2018–2025 | 2016–2026 |
| Bucket Capacity | 37.5 ton | 17 tons |
Green highlights indicate the advantage in each category. Values are estimates — get an exact valuation for your specific machine.
Volvo pioneered articulated trucks. A30G is a proven hauler with excellent ride quality. Strong in quarry and aggregate applications.
Popular Attachments
Enter your hours, condition, and location for an accurate AI-powered estimate.