Side-by-side comparison of specs, pricing, and estimated resale value.
| Specification | John Deere 35G | Bobcat E35 |
|---|---|---|
| Horsepower | 24.7 HP | 33.2 HP |
| Operating Weight | 7,700 lbs | 7,801 lbs |
| Base MSRP (New) | $52,000 | $68,000 |
| Est. 5-Year Value | $25,918 | $33,893 |
| 5-Year Retention | 50% | 50% |
| Avg Annual Hours | 700 hrs/yr | 600 hrs/yr |
| Year Range | 2016–2026 | 2015–2026 |
| Bucket Capacity | 0.11 yd³ | 0.10 yd³ |
Green highlights indicate the advantage in each category. Values are estimates — get an exact valuation for your specific machine.
Solid small mini. Very common in rental fleets.
Popular Attachments
Best-selling mini excavator in NA. Excellent rental unit.
Popular Attachments
Enter your hours, condition, and location for an accurate AI-powered estimate.