Side-by-side comparison of specs, pricing, and estimated resale value.
| Specification | John Deere 350G | Volvo EC220E |
|---|---|---|
| Horsepower | 271 HP | 168 HP |
| Operating Weight | 79,500 lbs | 48,500 lbs |
| Base MSRP (New) | $340,000 | $250,000 |
| Est. 5-Year Value | $169,463 | $124,605 |
| 5-Year Retention | 50% | 50% |
| Avg Annual Hours | 1,000 hrs/yr | 1,000 hrs/yr |
| Year Range | 2015–2026 | 2016–2026 |
| Bucket Capacity | 2.15 yd³ | 1.30 yd³ |
Green highlights indicate the advantage in each category. Values are estimates — get an exact valuation for your specific machine.
Large production excavator. Competes with CAT 336/340.
Popular Attachments
Solid machine. Fuel efficient. Lower resale than CAT/Deere in most markets.
Popular Attachments
Enter your hours, condition, and location for an accurate AI-powered estimate.