Side-by-side comparison of specs, pricing, and estimated resale value.
| Specification | Caterpillar D6 | Komatsu D65 |
|---|---|---|
| Horsepower | 215 HP | 217 HP |
| Operating Weight | 44,500 lbs | 44,300 lbs |
| Base MSRP (New) | $380,000 | $285,000 |
| Est. 5-Year Value | $189,400 | $142,050 |
| 5-Year Retention | 50% | 50% |
| Avg Annual Hours | 1,000 hrs/yr | 1,000 hrs/yr |
| Year Range | 2015–2026 | 2015–2026 |
| Bucket Capacity | N/A | — |
Green highlights indicate the advantage in each category. Values are estimates — get an exact valuation for your specific machine.
Mid-size dozer. Very strong demand. XE model has electric drive.
Popular Attachments
Mid-class dozer competing with CAT D6.
Popular Attachments
Enter your hours, condition, and location for an accurate AI-powered estimate.