Side-by-side comparison of specs, pricing, and estimated resale value.
| Specification | Caterpillar D5 | Komatsu D65 |
|---|---|---|
| Horsepower | 130 HP | 217 HP |
| Operating Weight | 30,000 lbs | 44,300 lbs |
| Base MSRP (New) | $290,000 | $285,000 |
| Est. 5-Year Value | $144,542 | $142,050 |
| 5-Year Retention | 50% | 50% |
| Avg Annual Hours | 1,000 hrs/yr | 1,000 hrs/yr |
| Year Range | 2015–2026 | 2015–2026 |
Green highlights indicate the advantage in each category. Values are estimates — get an exact valuation for your specific machine.
Replaced the D5K2. Versatile medium dozer for grading and site prep. LGP (Low Ground Pressure) variant for soft conditions. Strong demand.
Popular Attachments
Mid-class dozer competing with CAT D6.
Popular Attachments
Enter your hours, condition, and location for an accurate AI-powered estimate.