Side-by-side comparison of specs, pricing, and estimated resale value.
| Specification | Caterpillar 966 | Komatsu WA470 |
|---|---|---|
| Horsepower | 312 HP | 283 HP |
| Operating Weight | 55,000 lbs | 56,000 lbs |
| Base MSRP (New) | $420,000 | $425,000 |
| Est. 5-Year Value | $209,337 | $211,829 |
| 5-Year Retention | 50% | 50% |
| Avg Annual Hours | 1,200 hrs/yr | 1,200 hrs/yr |
| Year Range | 2015-2026 | 2015-2026 |
| Bucket Capacity | 5.0 yd³ | 5.5 yd³ |
Green highlights indicate the advantage in each category. Values are estimates. Get an exact valuation for your specific machine.
The iconic large wheel loader. Quarry, aggregate, and heavy material handling workhorse. Extremely strong resale. M series and newer are fuel efficient.
Popular Attachments
Large loading class for quarry and stockpile.
Popular Attachments
Enter your hours, condition, and location for an accurate AI-powered estimate.