Side-by-side comparison of specs, pricing, and estimated resale value.
| Specification | Caterpillar 950 | Komatsu WA380 |
|---|---|---|
| Horsepower | 225 HP | 211 HP |
| Operating Weight | 39,900 lbs | 43,200 lbs |
| Base MSRP (New) | $320,000 | $310,000 |
| Est. 5-Year Value | $159,495 | $154,510 |
| 5-Year Retention | 50% | 50% |
| Avg Annual Hours | 1,200 hrs/yr | 1,200 hrs/yr |
| Year Range | 2015–2026 | 2015–2026 |
| Bucket Capacity | 3.75 yd³ | 4.2 yd³ |
Green highlights indicate the advantage in each category. Values are estimates — get an exact valuation for your specific machine.
Industry standard medium wheel loader. Quarry and aggregate staple.
Popular Attachments
Popular loading class. Competes with CAT 950.
Popular Attachments
Enter your hours, condition, and location for an accurate AI-powered estimate.