Side-by-side comparison of specs, pricing, and estimated resale value.
| Specification | Caterpillar 950 | John Deere 644 |
|---|---|---|
| Horsepower | 225 HP | 224 HP |
| Operating Weight | 39,900 lbs | 39,000 lbs |
| Base MSRP (New) | $320,000 | $310,000 |
| Est. 5-Year Value | $159,495 | $154,510 |
| 5-Year Retention | 50% | 50% |
| Avg Annual Hours | 1,200 hrs/yr | 1,200 hrs/yr |
| Year Range | 2015-2026 | 2015-2026 |
| Bucket Capacity | 3.75 yd³ | 4.0 yd³ |
Green highlights indicate the advantage in each category. Values are estimates. Get an exact valuation for your specific machine.
Industry standard medium wheel loader. Quarry and aggregate staple.
Popular Attachments
Deere's mid-large wheel loader. P-Tier designation on latest models. Strong in aggregate, snow removal, and waste handling applications.
Popular Attachments
Enter your hours, condition, and location for an accurate AI-powered estimate.