Side-by-side comparison of specs, pricing, and estimated resale value.
| Specification | Caterpillar 730 | Volvo A30G |
|---|---|---|
| Horsepower | 370 HP | 353 HP |
| Operating Weight | 57,500 lbs | 56,500 lbs |
| Base MSRP (New) | $550,000 | $520,000 |
| Est. 5-Year Value | $274,132 | $259,179 |
| 5-Year Retention | 50% | 50% |
| Avg Annual Hours | 1,200 hrs/yr | 1,200 hrs/yr |
| Year Range | 2015–2026 | 2016–2026 |
| Bucket Capacity | 17.5 tons | 17 tons |
Green highlights indicate the advantage in each category. Values are estimates — get an exact valuation for your specific machine.
Industry-leading artic truck. Ejector body option eliminates need to raise bed. Strong demand in mining and large earthmoving.
Popular Attachments
Volvo pioneered articulated trucks. A30G is a proven hauler with excellent ride quality. Strong in quarry and aggregate applications.
Popular Attachments
Enter your hours, condition, and location for an accurate AI-powered estimate.