Side-by-side comparison of specs, pricing, and estimated resale value.
| Specification | Caterpillar 420 | John Deere 310SL |
|---|---|---|
| Horsepower | 93 HP | 93 HP |
| Operating Weight | 24,000 lbs | 15,500 lbs |
| Base MSRP (New) | $105,000 | $95,000 |
| Est. 5-Year Value | $52,334 | $47,350 |
| 5-Year Retention | 50% | 50% |
| Avg Annual Hours | 1,000 hrs/yr | 1,000 hrs/yr |
| Year Range | 2015–2026 | 2015–2026 |
Green highlights indicate the advantage in each category. Values are estimates — get an exact valuation for your specific machine.
Best-selling backhoe in North America. IT (Integrated Toolcarrier) variant popular for utility work. Strong resale and parts availability.
Popular Attachments
Deere's mid-range backhoe. HL suffix adds higher lift capacity. Common in municipal and utility fleets.
Popular Attachments
Enter your hours, condition, and location for an accurate AI-powered estimate.