Side-by-side comparison of specs, pricing, and estimated resale value.
| Specification | Caterpillar 336 | Komatsu PC360 |
|---|---|---|
| Horsepower | 311 HP | 257 HP |
| Operating Weight | 84,900 lbs | 79,800 lbs |
| Base MSRP (New) | $400,000 | $380,000 |
| Est. 5-Year Value | $199,368 | $189,400 |
| 5-Year Retention | 50% | 50% |
| Avg Annual Hours | 1,000 hrs/yr | 1,000 hrs/yr |
| Year Range | 2018–2025 | 2015–2026 |
| Bucket Capacity | 2.17 yd³ | 2.16 yd³ |
Green highlights indicate the advantage in each category. Values are estimates — get an exact valuation for your specific machine.
Large production excavator. Strong in mass excavation and demo.
Popular Attachments
Enter your hours, condition, and location for an accurate AI-powered estimate.