Side-by-side comparison of specs, pricing, and estimated resale value.
| Specification | Caterpillar 330 | John Deere 350G |
|---|---|---|
| Horsepower | 275 HP | 271 HP |
| Operating Weight | 67,400 lbs | 79,500 lbs |
| Base MSRP (New) | $355,000 | $340,000 |
| Est. 5-Year Value | $176,939 | $169,463 |
| 5-Year Retention | 50% | 50% |
| Avg Annual Hours | 1,000 hrs/yr | 1,000 hrs/yr |
| Year Range | 2015-2026 | 2015-2026 |
| Bucket Capacity | 1.93 yd³ | 2.15 yd³ |
Green highlights indicate the advantage in each category. Values are estimates. Get an exact valuation for your specific machine.
Heavy production machine. Strong in demolition and site work.
Popular Attachments
Large production excavator. Competes with CAT 336/340.
Popular Attachments
Enter your hours, condition, and location for an accurate AI-powered estimate.