Side-by-side comparison of specs, pricing, and estimated resale value.
| Specification | CASE 580SV | Caterpillar 420 |
|---|---|---|
| Horsepower | 87 HP | 93 HP |
| Operating Weight | 15,500 lbs | 24,000 lbs |
| Base MSRP (New) | $105,000 | $105,000 |
| Est. 5-Year Value | $52,334 | $52,334 |
| 5-Year Retention | 50% | 50% |
| Avg Annual Hours | 800 hrs/yr | 1,000 hrs/yr |
| Year Range | 2019–2025 | 2015–2026 |
| Bucket Capacity | 1.0 yd³ | — |
Green highlights indicate the advantage in each category. Values are estimates — get an exact valuation for your specific machine.
Best-selling backhoe in North America. IT (Integrated Toolcarrier) variant popular for utility work. Strong resale and parts availability.
Popular Attachments
Enter your hours, condition, and location for an accurate AI-powered estimate.