Side-by-side comparison of specs, pricing, and estimated resale value.
| Specification | Bobcat T870 | John Deere 333G |
|---|---|---|
| Horsepower | 100 HP | 100 HP |
| Operating Weight | 11,835 lbs | 11,140 lbs |
| Base MSRP (New) | $85,000 | $85,000 |
| Est. 5-Year Value | $42,366 | $42,366 |
| 5-Year Retention | 50% | 50% |
| Avg Annual Hours | 800 hrs/yr | 800 hrs/yr |
| Year Range | 2019–2026 | 2017–2026 |
| Bucket Capacity | 0.62 yd³ | 0.61 yd³ |
Green highlights indicate the advantage in each category. Values are estimates — get an exact valuation for your specific machine.
Bobcat's largest CTL. Premium pricing, strong in forestry.
Popular Attachments
Deere's flagship CTL. Very popular in land clearing. SmartGrade option available.
Popular Attachments
Enter your hours, condition, and location for an accurate AI-powered estimate.