Side-by-side comparison of specs, pricing, and estimated resale value.
| Specification | Bobcat T770 | John Deere 333G |
|---|---|---|
| Horsepower | 92 HP | 100 HP |
| Operating Weight | 9,910 lbs | 11,140 lbs |
| Base MSRP (New) | $72,000 | $85,000 |
| Est. 5-Year Value | $35,886 | $42,366 |
| 5-Year Retention | 50% | 50% |
| Avg Annual Hours | 800 hrs/yr | 800 hrs/yr |
| Year Range | 2015–2026 | 2017–2026 |
| Bucket Capacity | 0.56 yd³ | 0.61 yd³ |
Green highlights indicate the advantage in each category. Values are estimates — get an exact valuation for your specific machine.
Best-selling CTL in North America. Workhorse for landscapers.
Popular Attachments
Deere's flagship CTL. Very popular in land clearing. SmartGrade option available.
Popular Attachments
Enter your hours, condition, and location for an accurate AI-powered estimate.