Side-by-side comparison of specs, pricing, and estimated resale value.
| Specification | Bobcat T770 | Bobcat S770 |
|---|---|---|
| Horsepower | 92 HP | 92 HP |
| Operating Weight | 9,910 lbs | 8,835 lbs |
| Base MSRP (New) | $72,000 | $65,000 |
| Est. 5-Year Value | $35,886 | $32,397 |
| 5-Year Retention | 50% | 50% |
| Avg Annual Hours | 800 hrs/yr | 700 hrs/yr |
| Year Range | 2015–2026 | 2015–2026 |
| Bucket Capacity | 0.56 yd³ | 0.56 yd³ |
Green highlights indicate the advantage in each category. Values are estimates — get an exact valuation for your specific machine.
Best-selling CTL in North America. Workhorse for landscapers.
Popular Attachments
Large frame skid steer. Good for heavy lifting applications.
Popular Attachments
Enter your hours, condition, and location for an accurate AI-powered estimate.