Side-by-side comparison of specs, pricing, and estimated resale value.
| Specification | Bobcat S770 | John Deere 332G |
|---|---|---|
| Horsepower | 92 HP | 100 HP |
| Operating Weight | 8,835 lbs | 9,200 lbs |
| Base MSRP (New) | $65,000 | $68,000 |
| Est. 5-Year Value | $32,397 | $33,893 |
| 5-Year Retention | 50% | 50% |
| Avg Annual Hours | 700 hrs/yr | 800 hrs/yr |
| Year Range | 2015–2026 | 2017–2026 |
| Bucket Capacity | 0.56 yd³ | 0.58 yd³ |
Green highlights indicate the advantage in each category. Values are estimates — get an exact valuation for your specific machine.
Large frame skid steer. Good for heavy lifting applications.
Popular Attachments
Large frame skid steer. Good power for the size class.
Popular Attachments
Enter your hours, condition, and location for an accurate AI-powered estimate.