Side-by-side comparison of specs, pricing, and estimated resale value.
| Specification | Bobcat S650 | John Deere 320G |
|---|---|---|
| Horsepower | 74 HP | 74 HP |
| Operating Weight | 7,075 lbs | 7,600 lbs |
| Base MSRP (New) | $52,000 | $52,000 |
| Est. 5-Year Value | $25,918 | $25,918 |
| 5-Year Retention | 50% | 50% |
| Avg Annual Hours | 700 hrs/yr | 800 hrs/yr |
| Year Range | 2015–2026 | 2019–2026 |
| Bucket Capacity | 0.46 yd³ | 0.50 yd³ |
Green highlights indicate the advantage in each category. Values are estimates — get an exact valuation for your specific machine.
Most popular mid-frame Bobcat. Rental fleet staple. Strong resale.
Popular Attachments
Deere's mid-range G-series skid steer. Vertical lift path. Good all-around machine for construction and landscaping.
Popular Attachments
Enter your hours, condition, and location for an accurate AI-powered estimate.