Side-by-side comparison of specs, pricing, and estimated resale value.
| Specification | Bobcat E35 | Kubota U35 |
|---|---|---|
| Horsepower | 33.2 HP | 25 HP |
| Operating Weight | 7,801 lbs | 7,500 lbs |
| Base MSRP (New) | $68,000 | $42,000 |
| Est. 5-Year Value | $33,893 | $20,934 |
| 5-Year Retention | 50% | 50% |
| Avg Annual Hours | 600 hrs/yr | 800 hrs/yr |
| Year Range | 2015–2026 | 2008–2025 |
| Bucket Capacity | 0.10 yd³ | 0.10 yd³ |
Green highlights indicate the advantage in each category. Values are estimates — get an exact valuation for your specific machine.
Best-selling mini excavator in NA. Excellent rental unit.
Popular Attachments
Enter your hours, condition, and location for an accurate AI-powered estimate.